Research Projects
Project Name | Project Manager | ||||||||||
Gemex: Mexico-Europe Cooperation For Research On Improved Geothermal Systems And Superheating Geothermal Systems (Gemex) | Juana Claudia Leyva Aguilera, Ph.D. | ||||||||||
Establishment Of An Ethnobiological Garden In The Kumiai San Antonio Necua Indigenous Community And The Strengthening And Increase Of The Botanical Garden Of The Autonomous University Of Baja California | José Delgadillo Rodríguez, Ph.D. | ||||||||||
Mathematical Methods And Dynamics Of Computational Fluids With Biomedical Application In The Mucociliar System Of Epithelial Cells Of The Respiratory Tract | Fermin Franco Medrano, Ph.D. | ||||||||||
Development Of Mathematical Skills Of Students In Situations Of Vulnerability | Angelina Guadalupe González Peralta, Ph.D. | ||||||||||
Removal And Industrial Conversion Of Mexico’s Problematic Seeweed Bloom Biomass Into High Quality, Low Cost Sustainable Agricultural Fertiliser Products | Julio Enrique Valencia Suárez, Ph.D. | ||||||||||
Breeding Experiments Of Different Abalone Species In Mariculture Facilities To Potentialize Repulsation Efforts |
Julio Lorda Solorzano, Ph.D. | ||||||||||
Development Of Mathematical Skills Of Students In Situations Of Vulnerability | Angelina Guadalupe González Peralta, Ph.D. | ||||||||||
Institutional System of Research and Postgraduate Indicators (SIIIP) | María Victoria Meza Kubo, Ph.D. | ||||||||||
Platform Of Ubicuous Computer Applications To Assist The Elderly With Cognitive Impairment And Reduce The Emotional Burden On Their Caregivers | María Victoria Meza Kubo, Ph.D. | ||||||||||
Quantum Dynamics And Electronic Transport In Dirac Type Systems | Ramón Carrillo Bastos, Ph.D. | ||||||||||
Development Of A Vslam System Based On Rgb-D Cameras | José Ángel González Fraga, Ph.D. | ||||||||||
Strengthening Capacities For The Sustainable Development Of Rural And Indigenous Communities Of Ensenada, Baja California | Juana Claudia Leyva Aguilera, Ph.D. | ||||||||||
Diversity Of Helminths Of Important Fish Parasites Economic And Ecological Of The Intermareal Strip Of Baja California: Sanitary Bases And Implications For Its Use And Conservation | Andres Martínez Aquino, Ph.D. | ||||||||||
Current Diagnosis Of The Cotorra Argentina (Myiopsitta Monachus); Invasive Exotic Species In The Baja California Peninsula, Mexico | Guillermo Romero Figueroa, Ph.D. | ||||||||||
Wave Propagation In Elastic And Poroelastic Media | Selene Solorza Calderón, Ph.D. | ||||||||||
Extraction Of Scattered Texture Features For Digital Images | Selene Solorza Calderón, Ph.D. | ||||||||||
Core architecture for cooperation between smart tutors
Core architecture for cooperation between smart tutors (Project Manager: Dr. Omar Álvarez Xochihua, Ph.D.) This research addresses the field of educational technology, through the design, implementation and evaluation of a software architecture that allows communication between intelligent tutors (pedagogical agents), allowing to homogenize the student model to be shared between intelligent tutors from different domains.
Neurotoxicology Of Environmental Pollutants
Neurotoxicology Of Environmental Pollutants (Project Manager: Ulises Gregorio Pacheco Bardullas, Ph.D) Transgenerational epigenetic effects of environmental pollutants on the nervous system: In recent years, the number of studies linking epigenetic modifications to genomic DNA with the development of some diseases has increased. These modifications can be the result of exposure to environmental pollutants during critical
Molecular Evolution of Pathogens
Molecular Evolution of Pathogens (Project Manager: Carlos Flores López, Ph.D) Molecular evolution is an area of research that uses the principles of evolutionary theory and population genetics to answer both basic and applied science questions. Basic science questions such as the description of sudden expansion events of certain protein families in human pathogens using information
Evolution And Ecological Genetics of Plants And Herbivores
Evolution And Ecological Genetics of Plants And Herbivores (Project Manager: Rafael Bello Bedoy, Ph.D) The defense of plants against herbivores is one of the classic models of coevolution. Currently we use Datura – Lema, Yucca-Pollinator, Wild Chile-herbivore as models to understand the genetic bases of resistance and tolerance, constitutive defenses in induced, to defend against
Predictive model of CyberBullyng situations in social networks
Predictive model of CyberBullyng situations in social networks (Project Manager: Omar Álvarez Xochihua, Ph.D.) Cyberbullying has the same effects as traditional bullying, it damages the confidence and self-esteem of the victim, causing anxiety, frustration and suicidal ideas. Faced with this variation, attention programs for this problem and technological developments have to adapt to detect cyberbullying